Food and beverages are great if you want to boost your clan’s morale as well as keep yourself at full health in Soulmask.
You can cook a ton of different recipes in Soulmask ranging from meat dishes, liquid foods, drinks, and special beverages.
Below is the complete list of food, drinks, and special beverages recipes you can prepare in Soulmask.
However, make sure to keep ice around so your food doesn’t go bad.
All Dry Rack Recipes
Recipe | Ingredients | Where to Cook | Technology to Unlock | Buffs |
---|---|---|---|---|
Smoked Ham | Premium Jerky x2 Cooking Oil x5 Refined Salt x2 | Drying Rack | Drying Technique – Drying Technique | Max HP +200 ATK +10 (30-mins) Satiety +100 Enhanced Recovery (10-secs) |
Frozen Potato | Potato x1 | Drying Rack | Drying Technique – Drying Technique | None |
All Cooking Stove Recipes
Food | Ingredients | Cooking Station | Category | Effects |
---|---|---|---|---|
Premium Steak | Refined Salt x2, Cooking Oil x2, Premium Meat or Premium Cook Meat x1 | Cooking Stove | Premium Food – Seasoned Food | HP +6 per second, Max HP +100 (10-mins), Satiety +100, Enhanced Recover (10-secs) |
Salsa | Chili x1, Tomato x1 | Cooking Stove | Premium Food – Sauce Food | None |
Chili Sauce | Chili x2, Crude Salt x1 | Cooking Stove | Premium Food – Sauce Food | None |
Pumpkin Salad | Pumpkin x2, Salsa x2, Chili x1 | Cooking Stove | Premium Food – Sauce Food | Stamina Recovery +50%, Max Stamina +10 (20-mins), Satiety +60, Uplifts Mood |
Chili Sauce Locusts | Roasted Locusts x2, Chili Sauce x2 | Cooking Stove | Premium Food – Sauce Food | Max HP +100, Satiety Consumption -40% (20-mins), Satiety -40 |
Sauced Meat | Chili Sauce x2, Crude Salt x4, Cooked Meat, Premium Meat, or Rare Cooked Meat x1 | Cooking Stove | Premium Food – Sauce Food | Max HP +150, Satiety Consumption -50% (20-mins), Satiety +80 |
Juice | Water Consumption x20, Cup x1, Guava, Pineapple, Banana, or Wild Fruit x2 | Cooking Stove | Food Processing – Fruits & Vegetables Beverage | Poison Resist +10, Max Hydration +10 (20-mins), Hydration +100, Satiety +20, Uplifts Mood |
Hot Cocoa | Water Consumption x10, Cocoa Powder x2, Chili x2, Cup x1 | Cooking Stove | Food Processing – Fruits & Vegetables Beverage | Chill Resist +10, Max Hydration +10 (20-mins), Hydration +100, Satiety +20, Uplifts Mood |
Fruit Kebab | Fresh Meat x5, Banana x2, Pineapple x2 | Cooking Stove | Food Processing – Fruits & Vegetables Beverage | Max Stamina +10, Movement Speed +5%, Radiation -1.2 per min (20-mins), Satiety +40, Enhanced Recovery (10-secs), Uplifts Mood |
Stasis Dissipation Soup | Water Consumption x10, Herb x2, Bowl x1, Nut or Peanut x2 | Cooking Stove | Food Processing – Fruits & Vegetables Beverage | Hydration +60, Satiety +20, Heals Internal Injuries (including weak mount), Searing Heat DMG -20% (10-mins), Radiation -0.02 per second |
Tortilla | Water Consumption x10, Corn Flour x8 | Cooking Stove | Premium Food – Seasoned Food | Max Satiety +20, DEF +10 (20-mins), Satiety +80 |
Broth | Water Consumption x20, Fresh Meat x2, Bowl x1 | Cooking Stove | Food Processing – Liquid Food | Max HP +100, Water Consumption Speed -20% (10-mins), Satiety +40, Hydration +40 |
Fish Soup | Water Consumption x20, Fish x2, Bowl x1 | Cooking Stove | Food Processing – Liquid Food | Max HP +100, Water Consumption Speed -40% (20-mins), Satiety +40, Hydration +40 |
Boiled Egg | Water Consumption x10, Egg x1 | Cooking Stove | Food Processing – Boiled Food | HP +100, Satiety +50 |
Cooked Potato | Water Consumption x20, Potato or Frozen Potato x2 | Cooking Stove | Food Processing – Boiled Food | Max Satiety +20, Max Load +40 (20-mins), Satiety +80 |
Quinoa Porridge | Water Consumption x10, Quinoa x4, Bowl x1 | Cooking Stove | Food Processing – Boiled Food | Max Satiety +20, Crit DMG +5%, Body EXP Efficiency +100% (20-mins), Satiety +80, Hydration +20 |
Mushroom Soup | Water Consumption x20, Mushroom x2, Bowl x1 | Cooking Stove | Food Processing – Fruits & Vegetables Beverage | Breath +2, Body Poison -0.02 per second, Max Stamina +10 (20-mins), Satiety +20, Hydration +60 |
All Brewing Tank Recipes
Recipe | Ingredients | Where to Cook | Technology to Unlock | Buffs |
---|---|---|---|---|
Fruit Wine | Tree Bark x5 Yeast x2 Cup x1 Wild Fruit, Banana, Pineapple, or Papaya x5 | Brewing Tank | Brewing Technique – Wine Brewing Technique | DMG +3% No Max Morale Reduction (20-mins) Hydration +40 Satiety +20 Uplifts Mood |
Mezcal | Agave Leaf x4 Yeast x2 Cup x1 | Brewing Tank | Brewing Technique – Wine Brewing Technique | Crit +3% No Max Morale Reduction (20-mins) Hydration +40 Satiety +20 Uplifts Mood |
Tequila | Agave Leaf x5 Agave Flower x2 Yeast x4 Cup x1 | Brewing Tank | Brewing Technique – Premium Wine Brewing Technique | Crit +6% No Max Morale Reduction (20-mins) Hydration +40 Satiety +20 Uplifts Mood |
Mead | Honey x5 Tree Bark x10 Yeast x4 Cup x1 | Brewing Tank | Brewing Technique – Advanced Wine Brewing Technique | DMG +6% No Max Morale Reduction (30-mins) Hydration +40 Satiety +20 Uplifts Mood |
All Bonfire Recipes
Recipe | Ingredients | Where to Cook | Technology to Unlock | Buffs |
---|---|---|---|---|
Cooked Meat | Fresh Meat x1 | Bonfire | None | Satiety +20 Max HP +50 HP +0.5 per second (5-mins) |
Roasted Locusts | Locust x2 | Bonfire | None | Max HP +50 Satiety Consumption -20% (10-mins) Satiety +10 |
Premium Cooking Meat | Premium Fresh Meat x1 | Bonfire | None | Satiety +40 Max HP +100 HP +2 per second (10-mins) |
Roasted Potato | Potato x1 | Bonfire | None | Max Satiety +10 Max Load +20 (10-mins) Satiety +60 |
Roasted Corn | Corn x1 | Bonfire | None | Max Satiety +10 DEF +5 (10-mins) Satiety +60 |
Roasted Pumpkin | Pumpkin x1 | Bonfire | None | Stamina Recovery +25% Max Stamina +5 (10-mins) Satiety +40 |
Roasted Mushroom | Mushroom x1 | Bonfire | None | Breath +1 Body Poison -0.01 per second Max Stamina +5 (10-mins) Satiety +10 |
Rare Cooked Meat | Rare Fresh Meat x1 | Bonfire | None | Satiety +80 Max HP +150 HP +4 per second (20-mins) |
Cooked Fish | Fish x1 | Bonfire | None | Satiety +30 Max HP +50 HP +1 per second (5-mins) |
All Workshop Recipes
Recipe | Ingredients | Where to Cook | Technology to Unlock | Buffs |
---|---|---|---|---|
Fried Pumpkin Ring | Pumpkin x2 Honey x4 Cooking Oil x5 | Worktop | Cuisine Processing – Fruits & Vegetables Processing | Stamina Recovery +100% Max Stamina +20 (30-mins) Satiety +80 |
Mixed Jam | Water Consumption x20 Salsa x4 Papaya x2 Honey x4 | Worktop | Cuisine Processing – Fruits & Vegetables Processing | Max Stamina +20 Movement Speed +10% Radiation -3 per minute (30-mins) Satiety +60 Enhanced Recovery (10-secs) Uplifts Mood |
Iced Cocoa | Water Consumption x20 Cocoa Powder x5 Honey x2 Ice x1 Cup x1 | Worktop | Cuisine Processing – Other Processing | Flame Resist +10 Max Hydration +20 (20-mins) Hydration +100 Satiety +20 Uplifts Mood |
Yerba Mate | Water Consumption x20 Yerba Mate Leaf x2 Cup x1 | Worktop | Cuisine Processing – Other Processing | Poison Resist +20 Max Hydration +20 (30-mins) Hydration +100 Satiety +20 Radiation -5 Uplifts Mood |
Fried Rare Steak | Cooking Oil x8 Refined Salt x5 Rare Fresh Meat or Rare Cooked Meat x2 | Worktop | Cuisine Processing – Meat Processing | HP +10 per second Max HP +200 (30-mins) Satiety +100 Enhanced Recovery (10-secs) |
Spicy Soup | Water Consumption x20 Chili Sauce Locusts x2 Sauteed Meat x2 Refined Salt x5 Bowl x1 | Worktop | Cuisine Processing – Meat Processing | Satiety Consumption -80% Max HP +200 (30-mins) Satiety +100 Hydration +40 |
Fish Hotchpotch | Water Consumption x20 Fish x5 Potato x5 Refined Salt x5 Bowl x1 | Worktop | Cuisine Processing – Meat Processing | Max Satiety +40 Max Load +80 (30-mins) Satiety +100 |
Fried Potato Bun | Frozen Potato x5 Fresh Meat x5 Cooking Oil x5 | Worktop | Cuisine Processing – Staple Food Processing | Max Satiety +40 Max Load +80 (30-mins) Satiety +100 |
Fried Taco | Tortilla x2 Cooking Oil x5 Cooked Meat x5 Boiled Egg x2 | Worktop | Cuisine Processing – Staple Food Processing | Max Satiety +40 DEF +20 (30-mins) Satiety +100 |
Seafood Quinoa Rice | Water Consumption x10 Quinoa x8 Fish x5 Refined Salt x4 Bowl x1 | Worktop | Cuisine Processing – Staple Food Processing | Max Satiety +40 Crit DMG +10% Body EXP Efficiency +200% (30-mins) Satiety +100 |
Psychedelic Pot | Water Consumption x20 Mushroom x5 Cocoa Powder x5 Bowl x1 | Worktop | Cuisine Processing – Fruits & Vegetables Processing | Breath +5 Body Poison -0.05 per second Max Stamina +20 (30-mins) Satiety +60 Hydration +40 |