Cooking is a part of Avowed which means you can cook yourself delicious food and get special buffs when you eat.
Avowed’s cooking system is a surprisingly deep, allowing you to take a variety of raw materials that you can find spread through the world, and combine them together into recipes to not only restore Health and Essence, but give temporary stat boosts.
Where to Cook Recipes
At your Party Camp, you will come across a cooking stand or cauldron that you can interact with to view a catalog of recipes; everything from simple dishes that quickly heal you to buff foods that will temporarily grant increases to you Might, Intellect, or Constitution attributes, increased movement speed, or damage reduction.
Not only can you prepare food, but you can also create consumables like grenades.
| Recipe | Amount Made | Ingredients | Effect |
|---|---|---|---|
| Spiced Beetle Sausage | 4 | 1 Beetle Jerky, 1 Cooked Meat or Raw Meat, 1 Cooked Meat, Raw Meat, Produce, or Rotten Food | 50 Health Regeneration, 50 Essence Regeneration |
| Bleathorn Cheese Wedge | 6 | 1 Bleathorn Cheese Wheel | 10 Health Regeneration |
| Paradisan Trout Pie | 1 | 1 Salted Trout or Raw Trout, 1 Produce (Vegetable), 1 Produce (Grain & Filler) | +1 Intellect and Resolve, +10% Maximum Essence (300 Seconds) |
| Tani Cream | 2 | 1 Palm Stone, 1 Raw Bleathorn Milk | +2 Dexterity and +5% Maximum Stamina (300 Seconds) |
| Cooked Rabbit Bits | 5 | 1 Cooked Rabbit | 40 Health Regeneration |
| Beetle Pie | 1 | 1 Beetle Jerky or Spiced Beetle Sausage, 1 Produce (Vegetable), 1 Produce (Grain & Filler) | +2 Might and +10% Damage |
| Fruitful Wine | 3 | 3 Produce (Fruit), 1 Rotten Food | +2 Constitution and +5% Damage Reduction (300 Seconds) |
| Pepper | 5 | 1 Bunch of Peppers | 5 Essence Regeneration |
| Fine Aedyran Mead | 1 | 1 Honey, 1 Rotten Food | +2 Perception and +10% Maximum Essence (300 Seconds) |
| Grenade | 2 | 1 Pelt, Iron Chunk, or Softwood Branch, 1 Drink (Alcoholic) | Explodes when thrown |
| Salted Trout | 1 | 1 Raw Trout | 70 Health Regeneration |
| Grog | 2 | 1 Drink (Alcoholic), 1 Produce (Fruit) | Cures Poison, Bleed, and Elemental Accumulations, and restores Health based on the amount cured. +70% Poison, Bleed, and Elemental Damage Resistance. (60 Seconds) |
| Darkest Rauataian Chocolate Cookie | 1 | 2 Produce (Grain & Filler), 1 Honey or Produce (Fruit) | +1 Perception and Dexterity, +10% Movement Speed (300 Seconds) |
| Arrack | 1 | 2 Produce (Fruit) | 100 Essence Regeneration |
| Wild Mushroom Stew | 1 | 1 Wild Mushroom Cap, 1 Mushroom, 1 Mushroom or Produce (Vegetable) | +2 Resolve and +5% Maximum Stamina (300 Seconds) |
| Stew | 1 | 1 Cooked Meat, 1 Produce (Vegetable), 1 Cooked Meat, Cooked Fish, Ingredient (Animal Product), or Produce | 70 Health Regeneration, 70 Essence Regeneration |
| Pargrun Ale | 2 | 1 Produce (Grain & Filler), 1 Produce (Vegetable), 1 Rotten Food | +20% Maximum Health |
| Mari Crudia | 8 | 2 Raw Fish or Cooked Fish, 1 Produce (Vegetable) | 30 Health Regeneration |
| Cooked Alabasker | 1 | 1 Raw Alabasker | 20 Health Regeneration |
| Mariner’s Porridge | 1 | 1 Cooked Fish or Ingredient (Animal Product), 1 Produce (Vegetable) or Produce (Grain & Filler) | 70 Health Regeneration, 70 Essence Regeneration |
| Bleathorn Cheese Wheel | 1 | 1 Raw Bleathorn Milk | 70 Health Regeneration |
| All’s-Leaf Tea | 1 | 1 Mushroom, 1 Produce (Fruit), 1 Produce (Vegetable) | 150 Essence Regeneration, +20% Maximum Essence (300 Seconds) |
| Murkbrew | 1 | 3 Mushroom | +2 Intellect and +10% Maximum Essence (300 Seconds) |
| Saucco | 1 | 1 Springberries, 1 Produce (Vegetable), 1 Rotten Food | +1 Might and +1 Constitution (300 Seconds) |
| Taar Loaf | 5 | 1 Fiorian Rice | 15 Health Regeneration |
| Spiced Rusksnout Sausage | 4 | 1 Cursed Rusksnout Roast or Cured Rusksnout Loin, 1 Cooked Meat or Raw Meat, 1 Cooked Meat, Raw Meat, Produce, or Rotten Food | 50 Health Regeneration, 50 Essence Regeneration |
| Fiorian Rice Wine | 1 | 1 Fiorian Rice, 1 Rotten Food | +20% Maximum Stamina (300 Seconds) |
| Cured Rusksnout Loin | 1 | 1 Raw Rusksnout Meat | 150 Health Regeneration |
| Cooked Lashwing | 4 | 1 Raw Lashwing Meat | 70 Health Regeneration |
| Cured Bovigrand Loin | 1 | 1 Raw Bovigrand Meat | 150 Health Regeneration |
| Cooked Crested Turbot | 1 | 1 Raw Crested Turbot | 70 Health Regeneration |
