I was of a very young age when Pokemon FireRed and Leaf Green came out. As a child, playing Pokemon Fire Red and Leaf Green absolutely blew my mind. It warms my heart to see so many fans still playing Pokemon Fire Red.
Nostalgia aside, Pokemon FireRed is without a doubt in the top 5 best Pokemon games. It has all the original Pokemon we have come to love over the years as well the classic gameplay mechanics that we know and love.
I recently picked up Pokemon FireRed and Leaf Green again and I realized that while the game is still amazing, my playing habits have changed. Modern games are very different, fast paced, and we are used to getting things done differently now.
So, I often found myself looking for cheat codes for Pokemon Fire Red and Leaf Green. Obviously, since I am looking for them surely many other Pokemon fans are doing the same, right?
So, I decided to write up a quick guide on FireRed cheats. Know that these codes might not work in Lead Green, but you can give it a go.
How to Use Pokemon FireRed Cheat Codes
To use cheat codes in Pokémon FireRed, you’ll typically need a device like GameShark or Action Replay, or you can use an emulator such as Visual Boy Advance (VBA).
Before entering any specific cheat codes, you must input a master code. The master codes for (GameShark and Action Replay) Pokémon FireRed are:
3AF85ACA C4D18CEC
8E883EFF 92E9660D
After entering the master code, you can now enter any other cheat codes you wish to use.
Using Visual Boy Advance (VBA):
- Open the VBA emulator.
- Select File > Open, then choose your Pokémon FireRed ROM.
- Go to Cheats > Cheat List.
- Select Gameshark from the options.
- Enter the desired cheat code.
- Click OK twice to return to the game.
Get Infinite Items
Cheat Description | Cheat Code | Notes |
---|---|---|
Infinite number of Items in Slot 1 | 82025840 xxxx | Replace xxxx with item code (e.g., 000E for antidotes) |
Infinite number of Items in Slot 2 | 82025844 xxxx | Replace xxxx with item code |
Infinite number of Items in Slot 3 | 82025848 xxxx | Replace xxxx with item code |
Infinite number of Items in Slot 4 | 8202584C xxxx | Replace xxxx with item code |
Infinite number of Items in Slot 5 | 82025850 xxxx | Replace xxxx with item code |
Pokémon FireRed Item Codes
Use the code 82025840 and then add one of the below item codes. You can then get the item from the PC.
Item Code | Full Code | Item Name |
---|---|---|
000D | 82025840000D | Potion |
000E | 82025840000E | Antidote |
000F | 82025840000F | Burn Heal |
00B3 | 820258400B3 | Bright Powder |
00B4 | 820258400B4 | White Herb |
00B5 | 820258400B5 | Macho Brace |
00B6 | 820258400B6 | Exp Share |
00B7 | 820258400B7 | Quick Claw |
00B8 | 820258400B8 | Soothe Bell |
00B9 | 820258400B9 | Mental Herb |
00BA | 820258400BA | Choice Band |
00BB | 820258400BB | King’s Rock |
00BC | 820258400BC | Silver Powder |
00BD | 820258400BD | Amulet Coin |
00BE | 820258400BE | Cleanse Tag |
00BF | 820258400BF | Soul Dew |
00C0 | 820258400C0 | Deep Sea Tooth |
00C1 | 820258400C1 | Deep Sea Scale |
00C2 | 820258400C2 | Smoke Ball |
00C3 | 820258400C3 | Everstone |
00C4 | 820258400C4 | Focus Band |
00C5 | 820258400C5 | Lucky Egg |
00C6 | 820258400C6 | Scope Lens |
00C7 | 820258400C7 | Metal Coat |
00C8 | 820258400C8 | Leftovers |
00C9 | 820258400C9 | Dragon Scale |
00CA | 820258400CA | Light Ball |
00CB | 820258400CB | Soft Sand |
00CC | 820258400CC | Hard Stone |
00CD | 820258400CD | Miracle Seed |
00CE | 820258400CE | Black Glasses |
00CF | 820258400CF | Black Belt |
00D0 | 820258400D0 | Magnet |
00D1 | 820258400D1 | Mystic Water |
00D2 | 820258400D2 | Sharp Beak |
00D3 | 820258400D3 | Poison Barb |
00D4 | 820258400D4 | Nevermelt Ice |
00D5 | 820258400D5 | Spell Tag |
00D6 | 820258400D6 | Twisted Spoon |
00D7 | 820258400D7 | Charcoal |
00D8 | 820258400D8 | Dragon Fang |
00D9 | 820258400D9 | Silk Scarf |
00DA | 820258400DA | Up-Grade |
00DB | 820258400DB | Shell Bell |
00DC | 820258400DC | Sea Incense |
00DD | 820258400DD | Lax Incense |
00DE | 820258400DE | Lucky Punch |
00DF | 820258400DF | Metal Powder |
00E0 | 820258400E0 | Thick Club |
00E1 | 820258400E1 | Stick |
00FE | 820258400FE | Red Scarf |
00FF | 820258400FF | Blue Scarf |
0100 | 82025840100 | Pink Scarf |
0101 | 82025840101 | Green Scarf |
0102 | 82025840102 | Yellow Scarf |
0103 | 82025840103 | Mach Bike |
0104 | 82025840104 | Coin Case |
0105 | 82025840105 | Item Finder |
0106 | 82025840106 | Old Rod |
0107 | 82025840107 | Good Rod |
0108 | 82025840108 | Super Rod |
0109 | 82025840109 | S.S. Ticket |
010A | 8202584010A | Contest Pass |
010C | 8202584010C | Wailmer Pail |
010D | 8202584010D | Devon’s Goods |
010E | 8202584010E | Soot Sack |
010F | 8202584010F | Basement Key |
0110 | 82025840110 | Acro Bike |
0111 | 82025840111 | PokeBlock Case |
0112 | 82025840112 | Letter |
0113 | 82025840113 | Eon Ticket |
0114 | 82025840114 | Red Orb |
0115 | 82025840115 | Blue Orb |
0116 | 82025840116 | Scanner |
0117 | 82025840117 | Go-Goggles |
0118 | 82025840118 | Meteorite |
0119 | 82025840119 | Rm.1 Key |
011A | 8202584011A | Rm.2 Key |
011B | 8202584011B | Rm.4 Key |
011C | 8202584011C | Rm.6 Key |
011D | 8202584011D | Storage Key |
011E | 8202584011E | Root Fossil |
011F | 8202584011F | Claw Fossil |
0120 | 82025840120 | Devon Scope |
001A | 8202584001A | Fresh Water |
001B | 8202584001B | Soda Pop |
001C | 8202584001C | Lemonade |
001D | 8202584001D | Moo Moo Milk |
001E | 8202584001E | Energy Powder |
001F | 8202584001F | Energy Root |
0010 | 82025840010 | Ice Heal |
0011 | 82025840011 | Awakening |
0012 | 82025840012 | Parlyz Heal |
0013 | 82025840013 | Full Restore |
0014 | 82025840014 | Max Potion |
0015 | 82025840015 | Hyper Potion |
0016 | 82025840016 | Super Potion |
0017 | 82025840017 | Full Heal |
0018 | 82025840018 | Revive |
0019 | 82025840019 | Max Revive |
0020 | 82025840020 | Heal Powder |
0021 | 82025840021 | Revival Herb |
0022 | 82025840022 | Ether |
0023 | 82025840023 | Max Ether |
0024 | 82025840024 | Elixir |
0025 | 82025840025 | Max Elixir |
0026 | 82025840026 | Lava Cookie |
0027 | 82025840027 | Blue Flute |
0028 | 82025840028 | Yellow Flute |
0029 | 82025840029 | Red Flute |
002A | 8202584002A | Black Flute |
002B | 8202584002B | White Flute |
002C | 8202584002C | Berry Juice |
002D | 8202584002D | Sacred Ash |
002E | 8202584002E | Shoal Salt |
002F | 8202584002F | Shoal Shell |
0030 | 82025840030 | Red Shard |
0031 | 82025840031 | Blue Shard |
0032 | 82025840032 | Yellow Shard |
0033 | 82025840033 | Green Shard |
003F | 8202584003F | HP Up |
0040 | 82025840040 | Protein |
0041 | 82025840041 | Iron |
0042 | 82025840042 | Carbos |
0043 | 82025840043 | Calcium |
0044 | 82025840044 | Rare Candy |
0045 | 82025840045 | PP Up |
0046 | 82025840046 | Zinc |
0047 | 82025840047 | PP Max |
0049 | 82025840049 | Guard Spec. |
004A | 8202584004A | Dire Hit |
004B | 8202584004B | X Attack |
004C | 8202584004C | X Defend |
004D | 8202584004D | X Speed |
004E | 8202584004E | X Accuracy |
004F | 8202584004F | X Special |
0050 | 82025840050 | Poke Doll |
0051 | 82025840051 | Fluffy Tail |
0053 | 82025840053 | Super Repel |
0054 | 82025840054 | Max Repel |
0055 | 82025840055 | Escape Rope |
0056 | 82025840056 | Repel |
005D | 8202584005D | Sun Stone |
005E | 8202584005E | Moon Stone |
005F | 8202584005F | Fire Stone |
0060 | 82025840060 | Thunder Stone |
0061 | 82025840061 | Water Stone |
0062 | 82025840062 | Leaf Stone |
0067 | 82025840067 | Tiny Mushroom |
0068 | 82025840068 | Big Mushroom |
006A | 8202584006A | Pearl |
006B | 8202584006B | Big Pearl |
006C | 8202584006C | Stardust |
006D | 8202584006D | Star Piece |
006E | 8202584006E | Nugget |
006F | 8202584006F | Heart Scale |
0079 | 82025840079 | Orange Mail |
007A | 8202584007A | Harbor Mail |
007B | 8202584007B | Glitter Mail |
007C | 8202584007C | Mech Mail |
007D | 8202584007D | Wood Mail |
007E | 8202584007E | Wave Mail |
007F | 8202584007F | Bead Mail |
0080 | 82025840080 | Shadow Mail |
0081 | 82025840081 | Tropic Mail |
0082 | 82025840082 | Dream Mail |
0083 | 82025840083 | Fab Mail |
0084 | 82025840084 | Retro Mail |
0085 | 82025840085 | Cheri Berry |
0086 | 82025840086 | Chesto Berry |
0087 | 82025840087 | Pecha Berry |
0088 | 82025840088 | Rawst Berry |
0089 | 82025840089 | Aspear Berry |
008A | 8202584008A | Leppa Berry |
008B | 8202584008B | Oran Berry |
008C | 8202584008C | Persim Berry |
008D | 8202584008D | Lum Berry |
008E | 8202584008E | Sitrus Berry |
008F | 8202584008F | Figy Berry |
0090 | 82025840090 | Wiki Berry |
0091 | 82025840091 | Mago Berry |
0092 | 82025840092 | Aguav Berry |
0093 | 82025840093 | Iapapa Berry |
0094 | 82025840094 | Razz Berry |
0095 | 82025840095 | Bluk Berry |
0096 | 82025840096 | Nanab Berry |
0097 | 82025840097 | Wepear Berry |
0098 | 82025840098 | Pinap Berry |
0099 | 82025840099 | Pomeg Berry |
009A | 8202584009A | Kelpsy Berry |
009B | 8202584009B | Qualot Berry |
009C | 8202584009C | Hondew Berry |
009D | 8202584009D | Grepa Berry |
009E | 8202584009E | Tamato Berry |
009F | 8202584009F | Cornn Berry |
00A0 | 820258400A0 | Magost Berry |
00A1 | 820258400A1 | Rabuta Berry |
00A2 | 820258400A2 | Nomel Berry |
00A3 | 820258400A3 | Spelon Berry |
00A4 | 820258400A4 | Pamtre Berry |
00A5 | 820258400A5 | Watmel Berry |
00A6 | 820258400A6 | Durin Berry |
00A7 | 820258400A7 | Belue Berry |
00A8 | 820258400A8 | Liechi Berry |
00A9 | 820258400A9 | Ganlon Berry |
00AA | 820258400AA | Salac Berry |
00AB | 820258400AB | Petaya Berry |
00AC | 820258400AC | Apicot Berry |
00AD | 820258400AD | Lansat Berry |
00AE | 820258400AE | Starf Berry |
00AF | 820258400AF | Enigma Berry |
Pokemon Fire Red Warp Codes
Here is a table with the requested warp codes:
Item Code | Full Code | Item Name |
---|---|---|
0000 | 82031DBC0000 | Battle Link Center |
0100 | 82031DBC0100 | Trade Link Center |
0200 | 82031DBC0200 | 4-Way Data Swap Center |
0300 | 82031DBC0300 | 4-Way Battle Center |
0001 | 82031DBC0001 | Viridian Forest |
0101 | 82031DBC0101 | Mt. Moon (1) |
0201 | 82031DBC0201 | Mt. Moon (2) |
0301 | 82031DBC0301 | Mt. Moon (3) |
0401 | 82031DBC0401 | S.S. Anne Entrance |
0501 | 82031DBC0501 | S.S. Anne (1) |
0601 | 82031DBC0601 | S.S. Anne (2) |
0701 | 82031DBC0701 | S.S. Anne (3) |
0801 | 82031DBC0801 | S.S. Anne (4) |
0901 | 82031DBC0901 | S.S. Anne (5) |
0A01 | 82031DBC0A01 | S.S. Anne (6) |
0B01 | 82031DBC0B01 | S.S. Anne (7) |
0C01 | 82031DBC0C01 | S.S. Anne (8) |
0D01 | 82031DBC0D01 | S.S. Anne Rooms (1) |
0E01 | 82031DBC0E01 | S.S. Anne Rooms (2) |
0F01 | 82031DBC0F01 | S.S. Anne Rooms (3) |
1001 | 82031DBC1001 | S.S. Anne Rooms (4) |
1101 | 82031DBC1101 | S.S. Anne Rooms (5) |
1201 | 82031DBC1201 | S.S. Anne Rooms (6) |
1301 | 82031DBC1301 | S.S. Anne Rooms (7) |
1401 | 82031DBC1401 | S.S. Anne Rooms (8) |
1501 | 82031DBC1501 | S.S. Anne Rooms (9) |
1601 | 82031DBC1601 | S.S. Anne Rooms (10) |
1701 | 82031DBC1701 | S.S. Anne Rooms (11) |
1801 | 82031DBC1801 | S.S. Anne Rooms (12) |
1901 | 82031DBC1901 | S.S. Anne Rooms (13) |
1A01 | 82031DBC1A01 | S.S. Anne Rooms (14) |
1B01 | 82031DBC1B01 | S.S. Anne Rooms (15) |
1C01 | 82031DBC1C01 | S.S. Anne Rooms (16) |
1D01 | 82031DBC1D01 | S.S. Anne Rooms (17) |
1E01 | 82031DBC1E01 | Underground Path Entrance (Route 5) |
1F01 | 82031DBC1F01 | Underground Path (Cerulean-Vermilion) |
2001 | 82031DBC2001 | Underground Path Entrance (Route 6) |
2102 | 82031DBC2102 | Underground Path Entrance (Route 7) |
2202 | 82031DBC2202 | Underground Path (Celedon-Lavender) |
2302 | 82031DBC2302 | Underground Path Entrance (Route 8) |
2402 | 82031DBC2402 | Digletts Cave (Route 2) |
2502 | 82031DBC2502 | Digletts Cave |
2602 | 82031DBC2602 | Digletts Cave (Route 11) |
2702 | 82031DBC2702 | Victory Road (1) |
2802 | 82031DBC2802 | Victory Road (2) |
2902 | 82031DBC2902 | Victory Road (3) |
2A02 | 82031DBC2A02 | Team Rocket Hideout (1) |
2B02 | 82031DBC2B02 | Team Rocket Hideout (2) |
2C02 | 82031DBC2C02 | Team Rocket Hideout (3) |
2D02 | 82031DBC2D02 | Team Rocket Hideout (4) |
2E02 | 82031DBC2E02 | Team Rocket Hideout Elevator |
2F02 | 82031DBC2F02 | Silph Co (1) |
3002 | 82031DBC3002 | Silph Co (2) |
3102 | 82031DBC3102 | Silph Co (3) |
3202 | 82031DBC3202 | Silph Co (4) |
3302 | 82031DBC3302 | Silph Co (5) |
3402 | 82031DBC3402 | Silph Co (6) |
3502 | 82031DBC3502 | Silph Co (7) |
3602 | 82031DBC3602 | Silph Co (8) |
3702 | 82031DBC3702 | Silph Co (9) |
3802 | 82031DBC3802 | Silph Co (10) |
3902 | 82031DBC3902 | Silph Co (11) |
3A02 | 82031DBC3A02 | Silph Co (Elevator) |
0002 | 82031DBC0002 | Mystery Island 8 |
0102 | 82031DBC0102 | Battle Tower |
0202 | 82031DBC0202 | Battle Tower |
0302 | 82031DBC0302 | Battle Tower |
0402 | 82031DBC0402 | Battle Tower |
0502 | 82031DBC0502 | Battle Tower |
0602 | 82031DBC0602 | Battle Tower |
0702 | 82031DBC0702 | Cerulean City Pokécenter |
0802 | 82031DBC0802 | Battle Tower |
0902 | 82031DBC0902 | Battle Tower |
0A02 | 82031DBC0A02 | Battle Tower |
0B02 | 82031DBC0B02 | Battle Tower |
0C02 | 82031DBC0C02 | Island 8 Cave (1) |
0D02 | 82031DBC0D02 | Island 8 Cave (2) |
0E02 | 82031DBC0E02 | Island 8 Cave (3) |
0F02 | 82031DBC0F02 | Island 8 Cave (4) |
1002 | 82031DBC1002 | Island 8 Cave (5) |
1102 | 82031DBC1102 | Island 8 Cave (6) |
1202 | 82031DBC1202 | Island 8 Cave (7) |
1302 | 82031DBC1302 | Island 8 Cave (8) |
1402 | 82031DBC1402 | Island 8 Cave (9) |
1502 | 82031DBC1502 | Island 8 Cave (10) |
1602 | 82031DBC1602 | Island 8 Cave (11) |
1702 | 82031DBC1702 | Island 8 Cave (12) |
1802 | 82031DBC1802 | Island 8 Cave (13) |
1902 | 82031DBC1902 | Island 8 Cave (14) |
1A02 | 82031DBC1A02 | Island 8 Cave (15) |
1B02 | 82031DBC1B02 | Island 8 Cave (16) |
1C02 | 82031DBC1C02 | Island 8 Tomb (1) |
1D02 | 82031DBC1D02 | Weepth Chamber |
1E02 | 82031DBC1E02 | Dilford Chamber |
1F02 | 82031DBC1F02 | Scufib Chamber |
2002 | 82031DBC2002 | Rixy Chamber |
2102 | 82031DBC2102 | Viapois Chamber |
2302 | 82031DBC2302 | Tanoby Key |
3A02 | 82031DBC3A02 | Island 9 |
0003 | 82031DBC0003 | Pallet Town |
0103 | 82031DBC0103 | Viridian City |
0203 | 82031DBC0203 | Pewter City |
0303 | 82031DBC0303 | Cerulean City |
0403 | 82031DBC0403 | Lavender Town |
0503 | 82031DBC0503 | Vermilion City |
0603 | 82031DBC0603 | Celedon City |
0703 | 82031DBC0703 | Fuchsia City |
0803 | 82031DBC0803 | Cinnabar Island |
0903 | 82031DBC0903 | Indigo Plateau |
0A03 | 82031DBC0A03 | Saffron City |
0B03 | 82031DBC0B03 | Neo-Saffron City |
0C03 | 82031DBC0C03 | Island 1 |
0D03 | 82031DBC0D03 | Island 2 |
0E03 | 82031DBC0E03 | Island 3 |
0F03 | 82031DBC0F03 | Island 4 |
1003 | 82031DBC1003 | Island 5 |
1103 | 82031DBC1103 | Island 6 |
1203 | 82031DBC1203 | Island 7 |
1303 | 82031DBC1303 | Route 1 |
1403 | 82031DBC1403 | Route 2 |
1503 | 82031DBC1503 | Route 3 |
1603 | 82031DBC1603 | Route 4 |
1703 | 82031DBC1703 | Route 5 |
1803 | 82031DBC1803 | Route 6 |
1903 | 82031DBC1903 | Route 7 |
1a03 | 82031DBC1a03 | Route 8 |
1b03 | 82031DBC1b03 | Route 9 |
1c03 | 82031DBC1c03 | Route 10 |
1d03 | 82031DBC1d03 | Route 11 |
1e03 | 82031DBC1e03 | Route 12 |
1f03 | 82031DBC1f03 | Route 13 |
2003 | 82031DBC2003 | Route 14 |
2103 | 82031DBC2103 | Route 15 |
2203 | 82031DBC2203 | Route 16 |
2303 | 82031DBC2303 | Route 17 |
2403 | 82031DBC2403 | Route 18 |
2503 | 82031DBC2503 | Route 19 |
2603 | 82031DBC2603 | Route 20 |
2703 | 82031DBC2703 | Route 21 |
2803 | 82031DBC2803 | Neo Route 21 |
2903 | 82031DBC2903 | Route 22 |
2A03 | 82031DBC2A03 | Route 23 |
2B03 | 82031DBC2B03 | Route 24 |
2C03 | 82031DBC2C03 | Route 25 |
2D03 | 82031DBC2D03 | Island Route (1) |
3703 | 82031DBC3703 | Island Route (5) |
3D03 | 82031DBC3D03 | Island Route (6) |
3E03 | 82031DBC3E03 | Trainer Tower |
3F03 | 82031DBC3F03 | Canyon Entrance |
4003 | 82031DBC4003 | Sevault Canyon |
4103 | 82031DBC4103 | Island Route (7) |
4203 | 82031DBC4203 | Your House (F1) |
4403 | 82031DBC4403 | Rivals House |
0004 | 82031DBC0004 | Your House (F1) |
0104 | 82031DBC0104 | Your House (F2) |
0204 | 82031DBC0204 | Rivals House |
0304 | 82031DBC0304 | Prof Oak’s Lab |
0005 | 82031DBC0005 | Viridian House |
0105 | 82031DBC0105 | Viridian GYM |
0205 | 82031DBC0205 | Schoolhouse |
0305 | 82031DBC0305 | Viridian Mart |
0405 | 82031DBC0405 | Viridian Pokécenter |
0505 | 82031DBC0505 | Viridian CC |
0006 | 82031DBC0006 | Museum (F1) |
0106 | 82031DBC0106 | Museum (F2) |
0206 | 82031DBC0206 | Pewter Gym |
0306 | 82031DBC0306 | Pewter Mart |
0406 | 82031DBC0406 | Pewter House (1) |
0506 | 82031DBC0506 | Pewter Pokécenter |
0606 | 82031DBC0606 | Pewter CC |
0706 | 82031DBC0706 | Pewter House (2) |
0007 | 82031DBC007 | Cerulean House (1) |
All Poke Balls
Poke Balls are the glue that hold the entire Pokemon franchise together. In Pokemon Fire Red you can unlock all Poke Balls right from the get-go with the following code.
Cheat code: 420259D80001 0001000C0004 420259DA5212 0000000C0004
Take Your Bicycle Over Water
Once of the most fun part of some Pokemon games was the ability to drive your bike over water. But in Pokemon Fire Red you can’t do that without the following cheat.
Cheat Code: 72036E3C0100 32036E430000
Free Pokemon Daycare
Daycare is not just expensive in real life but in Pokemon Red Fire as well. The Daycare will charge you a lot of cash to take care of your Pokemon but you can use the following code to get a free day of Daycare whenever you’re low on cash.
Cheat code: 820370C20000
Unlimited PP
PP is what defines how many times your Pokemon can use an ability. With unlimited PP you can spam the same ability as many times as you want.
Cheat code: 42023C086363 000000020002
Unlimited PC Items
Bill’s PC can get you unlimited items if you manage to hack into the system. This is done through the following Pokemon Fire Red cheat code that allows you to get unlimited items from Bill’s PC.
Cheat code: 420258420063
Control The Timer
Every so often you come face to face with a situation where you are fighting against the clock in Pokemon Fire Red. In such situations you often have want to stop clock or reset the time. With the following cheats you can do both.
Reset Time | 420246120000000000020002 |
Stop Timer | 320246160000 |
Get All TMs
If you’re looking for access to all TM moves right from the start or at any other point in the game, then the following cheat code is for you. You can use it to unlock all TM moves and select whichever ones you like to use at any given time.
Cheat code: 42025A2C0121 000100320004 42025A2E5212 000000320004
Safari Zone Cheats
The Safari Zone has some limitations where you can’t explore the area as much as you want or for as long as you want. But when the following cheat codes you can get infinite safari balls and safari time.
Infinite Safari Balls | 820399940063 |
Infinite Safari Time | 820399960258 |
Safari Pokemon Easily Caught | 72023D749A3C 82023D749A53 |
Infinite Money
Money not only solves most of humanity’s problems in real life but does the same in Pokemon Fire Red too. Use the following cheat in Fire Red to unlock infinite money.
Cheat Description | Cheat Type | Cheat Code(s) |
---|---|---|
Master codes | GameShark v3/Action Replay | 3AF85ACA C4D18CEC 8E883EFF 92E9660D |
Instant 999,999 Money | Code Breaker | 820257BC 423F 820257BE 000F |
Instant 999,999 Money Alternative | GameShark v3/Action Replay | 29C78059 96542194 |
Complete Your Pokedex
If you want to complete your Pokedex then the follow cheat code is what you need. However, make sure to save your game before this one because it is known to cause some issues in Pokemon Fire Red.
Cheat Code: 4202462CFFFF 0000003C0002 42025BA0FFFF 0000001A0002 42028FC0FFFF
0000001A0002
Max Up Your Pokemon Team Stats
Want to max out all the stats of your Pokemon team? Here are all the codes you need to get the job done.
Cheat Description | Cheat Code |
---|---|
1st Pokemon in your team | 20242DA03E7000000070002 |
2nd Pokemon in your team | 4202433E03E7000000070002 |
3rd Pokemon in your team | 420243A203E7000000070002 |
4th Pokemon in your team | 4202440603E7000000070002 |
5th Pokemon in your team | 4202446A03E7000000070002 |
6th Pokemon in your team | 420244CE03E7000000070002 |
Legendary Pokémon Teleport Locations Cheats
Location | Code |
---|---|
Mt. Ember | 23ADAABA A9000BEB |
Seafoam Islands | BC4AFF82 6C4609A2 |
Power Plant | EA5BB107 05E634BB |
One Island | A6A339F5 FC0ADC79 |
Navel Rock | 82031DBC 2402 |
Birth Island | 554D9257 D0472EF8 |
Unlimited Rare Candy
Rare Candy lives up to its name as is it extremely rare. Its rarity needs to be studied to be honest with you. But with the following cheat code you can easily get unlimited rare candy in Pokemon Fire Red.
Cheat Code: 820258400044
Have All 8 Badges
You can get all badges with the following cheat code but keep in mind that you need to battle someone and then enter a building for this code to work. No one knows why that is the case.
Cheat Code: EFCE867D 5403D40D
1 Hit KO
Codes |
---|
95EDFBBA A5A72A78 |
C833D1A0 02FA7205 |
Wild Pokémon Gender Modifier
Always Female | EB34F751 A96B854D 78DA95DF 44018CB4 |
Always Male | EB34F751 A96B854D 141BB87C 83D7018F |
Wild Pokémon Always Have Max IV
Cheat Code: 33007CF1 001F
Shiny Pokémon Encounters
Shiny Pokemon are the rarest variants. Everybody wants them and the easiest way to encounter shiny Pokemon is by using the following cheat codes in Pokemon Fire Red.
Shiny are different colored and require a lot of exploration and hunting to catch. Thankfully, you don’t have to do through that.
Shiny Codes |
---|
39584B19 D80CC66A |
CE71B3D3 1F6A85FB |
198DF179 5413C867 |
73ECB8A0 BDD8B251 |
D5AFFB37 6855972C |
73ECB8A0 BDD8B251 |
Pokémart Items Cost $1
Codes |
---|
3C25A344 FD8F451C |
AD86124F 2823D8DA |
Catch the Opponent’s Pokémon
Press the L and R triggers before throwing your Pokéball for this to work.
Codes |
---|
4D83B1BF E0F5F507 |
8E883EFF 92E9660D |
B6C5368A 08BE8FF4 |
90B4977C C0151DC2 |
Increase Catch Rate
Codes |
---|
87ACF659 707466DC |
8BB602F7 8CEB681A |
Pokémon Level Modifier
With level modifiers you can alter the current level of your Pokemon. You can increase it, max it down, or bring it down. To do this use the code 754ED27A 8B1BEFEE followed by the applicable level code.
Level | Code |
---|---|
Level 1 | 8BB602F7 8CEB681A |
Level 2 | 00939804 4086FF3B |
Level 3 | 2BD38F05 D5A578B1 |
Level 4 | 5685B807 3787DACB |
Level 5 | A9E4EA45 3651CADD |
Level 6 | E37D365E D7EAB6AB |
Level 7 | 51374592 F7A27768 |
Level 8 | A08DD229 10D187E3 |
Level 9 | D84D4738 70F68A80 |
Level 10 | 4C6C2B8C CD0528EB |
Level 11 | 1F1785AC 433A6DC2 |
Level 12 | B4F6F07D 8F56BA40 |
Level 13 | E32BCCB1 07782CD6 |
Level 14 | D4ABF236 D713B4E0 |
Level 15 | 3CD3295F 921F1D1C |
Level 16 | B9C51F47 95395496 |
Level 17 | 784E8A1B 83A3E0EF |
Level 18 | 902D754C 80AFE55F |
Level 19 | 9D362B43 96A4D044 |
Level 20 | 8C434E48 F703A9E1 |
Level 21 | CC449941 F0BBB13A |
Level 22 | CEDDB323 FFA50BB1 |
Level 23 | 4688F12F FF9DBE10 |
Level 24 | F6DA2242 E2EDA644 |
Level 25 | 2D02A8EA 9B748C49 |
Level 26 | 9D2895EF 6A2BEE59 |
Level 27 | 1BB7262E 80989B57 |
Level 28 | 79693C0B A82C5A23 |
Level 29 | B98E773A D6E0D6AD |
Level 30 | A457FA67 BCD9C478 |
Level 31 | 881976CC 20B658FF |
Level 32 | 0073F88A 0A4E81B6 |
Level 33 | 792E7A0F F4BF8DDB |
Level 34 | 0965B686 64E170F2 |
Level 35 | C70600E8 789A0DAC |
Level 36 | 0CF8B98B 706A26BE |
Level 37 | 2E7A201E 5EDBDEE3 |
Level 38 | 9B169FF5 CBABA5A6 |
Level 39 | 7928BBA3 C55BBEAB |
Level 40 | 155D7103 D66B8A15 |
Level 41 | 7B9DFCEF 830C6BDA |
Level 42 | BA697C16 93D76910 |
Level 43 | CCED8F7A 8EC0F43C |
Level 44 | 58EAABBC FC3CA9C2 |
Level 45 | 710D8A2D 45E999F3 |
Level 46 | 2EC0F0EC 6B1A061F |
Level 47 | E951E67F BFD89E41 |
Level 48 | B743EDBF B82BB83A |
Level 49 | 4BF9418B EFC87C19 |
Level 50 | CBEB73A3 90A08906 |
Level 51 | 9818C0C6 E03F8431 |
Level 52 | 8A448A37 583B581C |
Level 53 | 1855C5A3 70B67919 |
Level 54 | 72898F14 3F2CD864 |
Level 55 | 3E7B3502 2C3E5644 |
Level 56 | 3202A4B8 A4FEAC94 |
Level 57 | 8AC23D94 86D59524 |
Level 58 | 18B3F5FC 204D1CA9 |
Level 59 | 48D80BB6 D1FB82D3 |
Level 60 | BAF6994B 33D13AD7 |
Level 61 | 532DF124 2197B8D7 |
Level 62 | 3AC5FB85 8F34AA99 |
Level 63 | 7B1ABED3 A45E7355 |
Level 64 | 6EDBCA19 8D4702F2 |
Level 65 | 695CE5FF D4C66D3C |
Level 66 | CB833492 3A824CE0 |
Level 67 | 290BBE43 531D1C1A |
Level 68 | C360B6E0 4E407B18 |
Level 69 | 9A9D9277 1A57FE49 |
Level 70 | 80D65F1C 38905115 |
Level 71 | 711B4B74 2E0C2446 |
Level 72 | DF2838F4 A3479C9C |
Level 73 | 5F0335D0 7B68FF75 |
Level 74 | 9476E8F3 8D9C11A4 |
Level 75 | 99D71C2B 4F6E17A9 |
Level 76 | A15844C7 08D5A09D |
Level 77 | D977E206 FCF36A38 |
Level 78 | AE05E7C7 E27DB64C |
Level 79 | 8D50D944 E74D02A3 |
Level 80 | 90A4C4B9 4BB171DB |
Level 81 | 3815E4B7 C4F85F23 |
Level 82 | 8A3947FC 5618AC9C |
Level 83 | 6B2D049D 1F43BBBC |
Level 84 | D1B264F4 2D1A2E73 |
