Black Ops 6 multiplayer runs even better on Legion Go than the Asus ROG Ally. You can hit that sweat 60fps mark with the best settings I am going to offer in this article today.
In my testing I managed to get close to 100 fps in the menus (not that it matters) but at a 60 fps avg with custom settings in the multiplayer at 1200p resolution.
I also tested the same settings at 800p which gives better frame rates but in a multiplayer game clarity is very important. So 800p is not ideal because it blurs sections of the map, and it is hard to spot enemies; especially if they are head glitching or are at a distance.
Best Black Ops 6 Multiplayer Display Settings on Legion Go
| Options | Settings |
|---|---|
| Screen Resolution | 1200p |
| Aspect Ratio | Automatic |
| Display Ganna | 22 (sRGB) |
| Gamma Brightness | Your choice |
| Eco Mode Preset | Efficiency |
| Vsync | Off |
| Vsync (Menus) | 100% |
| Custom Frame Frate Rate Limit | 100fps |
| Reduce Menu Render Resolution | Optimal |
| Pause Game Rendering | Off |
| Reduce Quality When Inactive | 10 minutes |
| Focused Mode | 90 |
Best Black Ops 6 Multiplayer Graphics Settings on Legion Go
| Options | Settings |
|---|---|
| Graphics Preset | Custom |
| Render Resolution | Off |
| Dynamic Resolution | Off |
| Upscaling Method | AMD FSR 3 |
| AMD FSR Preset | Quality |
| Intel XeSS | Balanced |
| Nvidia Image Scaling Preset | Quality |
| Nvidia Image Scaling Sharpness | 30 |
| FidelityFX CAS Strength | 50 |
| VRAM Scale Target | 85 |
| Variable Rate Shading | Off |
| Texture Resolution | Normal |
| Texture Filter Anisotropic | Low |
| Depth of Field | Off |
| Detail Quality | Low |
| Particle Resolution | Very Low |
| Bullet Impact | On |
| Persistent Effects | Off |
| Shader Quality | Low |
| On-Demand Texture Streaming | Optimized |
| Local Texture Streaming Quality | Normal |
| Shadow Quality | Very Low |
| Screen Space Shadows | Off |
| Occlusion and Screen Space Lighting | Medium |
| Screen Space Reflections | High |
| Static Reflection Quality | High |
| Tessellation | Off |
| Weather Grid Volumes | Off |
| Water Quality | Off |




