Hell-Scrub Missions in Warframe 1999 are available through the Hollvania regions. You can access them via Pom-2 PC in your Orbiter or at the Hollvania Mall Garage.
Select the NavNow button to access the map and choose a Hell-Scrub mission node to start. There are two Hell-Scrub nodes available, one for each enemy faction (Techrot and Scaldra).
You can find a ton of loot including Hex Treasures inside loot chests that are used to level up your standing with The Hex Syndicate.
When playing Hell-Scrub Missions, I recommend you pick up SporeX Charges dropped by enemies or found in crates to gain a 5% boost to survivability. Also, activate a Hell-Scrubber to restore 30% survivability.
At the end of the chaos, you can expect rewards from the following loot table. Hell-Scrub rotations are of 5 minutes each.
Hollvania Hell-Scrub: Scaldra
Rotation A | |
Meso G8 Relic | Rare (8.07%) |
Meso N17 Relic | Rare (8.07%) |
Vesper 77 Receiver Blueprint | Ultra Rare (1.05%) |
Meso V10 Relic | Rare (8.07%) |
600 Endo | Common (40.36%) |
Reconifex Stock Blueprint | Ultra Rare (1.05%) |
Meso E6 Relic | Rare (8.07%) |
Meso A7 Relic | Rare (8.07%) |
Reconifex Barrel Blueprint | Ultra Rare (1.05%) |
Meso F5 Relic | Rare (8.07%) |
Rotation B | |
Neo A13 Relic | Rare (9.35%) |
1000 Endo | Uncommon (28.04%) |
Vesper 77 Barrel Blueprint | Rare (2.18%) |
Neo Q1 Relic | Rare (9.35%) |
Neo P7 Relic | Rare (9.35%) |
Neo G8 Relic | Rare (9.35%) |
Reconifex Receiver | Rare (2.18%) |
Neo Z11 Relic | Rare (9.35%) |
Neo L4 Relic | Rare (9.35%) |
Vesper 77 Handle Blueprint | Rare (2.18%) |
Neo W2 Relic | Rare (9.35%) |
Rotation C | |
Meso G8 Relic | Uncommon (11.92%) |
Reconifex Stock Blueprint | Rare (5.41%) |
1600 Endo | Uncommon (31.80%) |
Neo L4 Relic | Uncommon (11.92%) |
Vesper 77 Handle Blueprint | Rare (5.41%) |
Meso N17 Relic | Uncommon (11.92%) |
Reconifex Barrel Blueprint | Rare (5.41%) |
Vesper 77 Barrel Blueprint | Rare (5.41%) |
Vesper 77 Receiver Blueprint | Rare (5.41%) |
Reconifex Receiver Blueprint | Rare (5.41%) |
Hollvania Hell-Scrub: Techrot
Rotation A | |
Meso E6 Relic | Rare (8.07%) |
Vesper 77 Barrel Blueprint | Ultra Rare (1.05%) |
Meso T7 Relic | Rare (8.07%) |
Reconifex Receiver Blueprint | Ultra Rare (1.05%) |
Meso V10 Relic | Rare (8.07%) |
Meso F5 Relic | Rare (8.07%) |
600 Endo | Common (40.36%) |
Meso N17 Relic | Rare (8.07%) |
Vesper 77 Handle Blueprint | Ultra Rare (1.05%) |
Meso G8 Relic | Rare (8.07%) |
Meso A7 Relic | Rare (8.07%) |
Rotation B | |
Reconifex Barrel Blueprint | Rare (2.18%) |
Neo Q1 Relic | Rare (9.35%) |
Neo P7 Relic | Rare (9.35%) |
Vesper 77 Receiver Blueprint | Rare (2.18%) |
Neo Z11 Relic | Rare (9.35%) |
Neo G8 Relic | Rare (9.35%) |
Neo A13 Relic | Rare (9.35%) |
Reconifex Stock Blueprint | Rare (2.18%) |
Neo L4 Relic | Rare (9.35%) |
Neo W2 Relic | Rare (9.35%) |
1000 Endo | Uncommon (28.04%) |
Rotation C | |
Reconifex Barrel Blueprint | Rare (5.41%) |
Neo L4 Relic | Uncommon (11.92%) |
Vesper 77 Barrel Blueprint | Rare (5.41%) |
Reconifex Receiver Blueprint | Rare (5.41%) |
Reconifex Stock Blueprint | Rare (5.41%) |
Vesper 77 Handle Blueprint | Rare (5.41%) |
1600 Endo | Uncommon (31.80%) |
Vesper 77 Receiver Blueprint | Rare (5.41%) |
Meso G8 Relic | Uncommon (11.92%) |
Meso N17 Relic | Uncommon (11.92%) |